Pricing | |
Base price | CA$41,400 |
---|---|
Fees | CA$1,825 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$779/month |
Powertrain | |
Transmission | 5-speed automatic |
Drivetrain | AWD |
Vehicle type / Category | |
Vehicle type | SUV |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 12.5 L/100km |
Highway | 9.3 L/100km |
Combined | 11.1 L/100km |
CO₂ emissions | N/A |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion with assist |
Turning diameter | 11 m (37′) |
Front suspension | independent, Macpherson strut |
Rear suspension | N/A |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P235/55R18 |
Rear tires | P235/55R18 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,590 mm (181″) |
Width | 1,869 mm (74″) |
Height | 1,656 mm (65″) |
Wheelbase | 2,649 mm (104″) |
Front track | 1,572 mm (62″) |
Rear track | 1,590 mm (63″) |
Weight | 1,782 kg (3,929 lb) |
Capacities | |
Passengers | 5 |
Trunk | between 787 l and 1,716 l |
Fuel tank | 68 l (15 gal) |
Towing capacity | 680 kg (1,499 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | N/A |
Powertrain warranty | N/A |
Insurance | |
The Car Guide rating | |
Driving | N/A |
Safety | N/A |
Interior | N/A |
Reliability | N/A |
Winter driving | N/A |
Comfort | N/A |
Average | N/A |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×