Pricing | |
Base price | CA$55,300 |
---|---|
Fees | CA$1,995 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$1,041/month |
Powertrain | |
Transmission | 6-speed manual |
Drivetrain | RWD |
Vehicle type / Category | |
Vehicle type | N/A |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 11.2 L/100km |
Highway | 7.0 L/100km |
Combined | 9.3 L/100km |
CO₂ emissions | N/A |
Equipment | |
GPS | optional |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Bluetooth audio | optional |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electrical variable assist |
Turning diameter | 10 m (32′) |
Front suspension | N/A |
Rear suspension | N/A |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P225/45R17 |
Rear tires | P245/45R17 |
Safety | |
Seat belts | 2 |
Dimensions / Weight | |
Length | 4,092 mm (161″) |
Width | 1,781 mm (70″) |
Height | 1,298 mm (51″) |
Wheelbase | 2,494 mm (98″) |
Front track | 1,473 mm (58″) |
Rear track | 1,524 mm (60″) |
Weight | 1,400 kg (3,086 lb) |
Capacities | |
Passengers | 2 |
Trunk | 241 l |
Fuel tank | 55 l (12 gal) |
Towing capacity | N/A |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | N/A |
Powertrain warranty | N/A |
Insurance | |
The Car Guide rating | |
Driving | N/A |
Safety | N/A |
Interior | N/A |
Reliability | N/A |
Winter driving | N/A |
Comfort | N/A |
Average | N/A |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×