Pricing | |
Base price | CA$27,205 |
---|---|
Fees | CA$1,600 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$512/month |
Powertrain | |
Engine | 4.3 l V6 |
Power | 195 hp @ 4,600 rpm (145 kW) |
Torque | 260 lb·ft @ 2,800 rpm (353 N·m) |
Induction | Atmospheric |
Fuel type | Regular |
Transmission | 4-speed automatic |
Drivetrain | RWD |
Vehicle type / Category | |
Vehicle type | Pick-up |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 14.1 L/100km |
Highway | 10.0 L/100km |
Combined | 12.3 L/100km |
Autonomy | 796 km |
CO₂ emissions | 281 g/km |
Equipment | |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | optional |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Turning diameter | 12 m (40′) |
Front suspension | N/A |
Rear suspension | live axle, leaf springs |
Front brakes | Disc (ABS) |
Rear brakes | Drum (ABS) |
Front tires | P245/70R17 |
Rear tires | P245/70R17 |
Safety | |
Seat belts | 3 |
Dimensions / Weight | |
Length | 5,222 mm (206″) |
Width | 2,029 mm (80″) |
Height | 1,869 mm (74″) |
Box length | N/A |
Wheelbase | 3,023 mm (119″) |
Weight | 2,016 kg (4,445 lb) |
Capacities | |
Passengers | 3 |
Trunk | 1,719 l |
Fuel tank | 98 l (22 gal) |
Towing capacity | 2,177 kg (4,799 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/160,000 km |
Insurance | |
The Car Guide rating | |
Driving | |
Safety | |
Interior | |
Reliability | |
Winter driving | |
Comfort | |
Average | 70% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×