Pricing | |
Base price | CA$26,495 |
---|---|
Fees | CA$1,400 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$498/month |
Powertrain | |
Engine | 3,7 l V6 |
Power | 210 hp @ 5,200 rpm (157 kW) |
Torque | 235 lb·ft @ 4,000 rpm (319 N·m) |
Induction | Atmospheric |
Fuel type | Regular |
Transmission | 4-speed automatic |
Drivetrain | RWD |
Vehicle type / Category | |
Vehicle type | Pick-up |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 14.8 L/100km |
Highway | 10.0 L/100km |
Combined | 12.6 L/100km |
Autonomy | 777 km |
CO₂ emissions | 290 g/km |
Equipment | |
Remote engine start | optional |
Infotainment | |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | optional |
Bluetooth audio | optional |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion with assist |
Turning diameter | 12 m (39′) |
Front suspension | independent, short/long arm |
Rear suspension | N/A |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P265/70R17 |
Rear tires | P265/70R17 |
Safety | |
Seat belts | 3 |
Dimensions / Weight | |
Length | 5,309 mm (209″) |
Width | 2,017 mm (79″) |
Height | 1,895 mm (75″) |
Box length | N/A |
Wheelbase | 3,061 mm (121″) |
Weight | 2,053 kg (4,526 lb) |
Capacities | |
Passengers | 3 |
Trunk | 1,628 l |
Fuel tank | 98 l (22 gal) |
Towing capacity | 2,268 kg (5,000 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | N/A |
Powertrain warranty | N/A |
Insurance | |
The Car Guide rating | |
Driving | |
Safety | |
Interior | |
Reliability | |
Winter driving | |
Comfort | |
Average | 75% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×