Pricing | |
Base price | CA$89,999 |
---|---|
Fees | N/A |
Gas guzzler tax | N/A |
Monthly payments | CA$1,694/month |
Powertrain | |
Transmission | N/A |
Drivetrain | AWD |
Vehicle type / Category | |
Vehicle type | SUV |
Category | Compact SUV, Electric, Electric SUV |
Assembly | Graz, AT |
Generation | 1 |
Fuel efficiency / Autonomy | |
City | N/A |
Highway | N/A |
Combined | N/A |
CO₂ emissions | N/A |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated steering wheel | standard |
Surround-view camera | standard |
Blindspot detection | standard |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | standard |
Phone application | standard |
Infotainment | |
Premium audio system | standard |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electric assistance |
Front suspension | N/A |
Rear suspension | N/A |
Front brakes | N/A |
Rear brakes | N/A |
Front tires | P255/50R20 |
Rear tires | P255/50R20 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,775 mm (188″) |
Width | 1,995 mm (79″) |
Height | 1,629 mm (64″) |
Wheelbase | 2,921 mm (115″) |
Weight | N/A |
Capacities | |
Passengers | 5 |
Trunk | N/A |
Fuel tank | N/A |
Towing capacity | 1,815 kg (4,001 lb) |
Performance | |
0-100 km/h | 3.6 s (manufacturer) |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | N/A |
Powertrain warranty | N/A |
Insurance | |
The Car Guide rating | |
Fuel economy | N/A |
Reliability | N/A |
Safety | N/A |
Infotainment | N/A |
Driving | N/A |
Overall | N/A |
Average | N/A |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×