Pricing | |
Base price | CA$59,999 |
---|---|
Fees | CA$1,650 |
Gas guzzler tax | CA$2,000 |
Monthly payments | CA$1,129/month |
Powertrain | |
Transmission | 6-speed automatic |
Drivetrain | 4x4 |
Vehicle type / Category | |
Vehicle type | SUV |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 16.4 L/100km |
Highway | 11.3 L/100km |
Combined | 14.1 L/100km |
CO₂ emissions | 324 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated rear seats | standard |
Ventilated front seats | standard |
Remote engine start | optional |
GPS | optional |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | standard |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Turning diameter | 12 m (41′) |
Front suspension | independent, short/long arm |
Rear suspension | N/A |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P275/55SR20 |
Rear tires | P275/55SR20 |
Safety | |
Seat belts | 8 |
Dimensions / Weight | |
Length | N/A |
Width | 2,002 mm (79″) |
Height | 1,961 mm (77″) |
Wheelbase | 3,023 mm (119″) |
Front track | 1,702 mm (67″) |
Rear track | 1,707 mm (67″) |
Weight | N/A |
Capacities | |
Passengers | 8 |
Trunk | between 527 l and 3,067 l |
Fuel tank | 106 l (23 gal) |
Towing capacity | 4,037 kg (8,900 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
Insurance | |
The Car Guide rating | |
Driving | |
Safety | |
Interior | |
Reliability | |
Winter driving | |
Comfort | |
Average | 85% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×