Pricing | |
Base price | CA$50,999 |
---|---|
Fees | CA$1,690 |
Gas guzzler tax | CA$2,000 |
Monthly payments | CA$960/month |
Powertrain | |
Transmission | 6-speed automatic |
Drivetrain | 4x4 |
Vehicle type / Category | |
Vehicle type | SUV |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 16.2 L/100km |
Highway | 11.8 L/100km |
Combined | 14.2 L/100km |
CO₂ emissions | 327 g/km |
Equipment | |
Sunroof | optional |
Heated front seats | optional |
Heated rear seats | optional |
Ventilated front seats | optional |
Blindspot detection | optional |
Remote engine start | optional |
GPS | optional |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | standard |
Bluetooth audio | standard |
Premium audio system | optional |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Turning diameter | 12 m (41′) |
Front suspension | independent, short/long arm |
Rear suspension | N/A |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P275/65SR18 |
Rear tires | P275/65SR18 |
Safety | |
Seat belts | 8 |
Dimensions / Weight | |
Length | N/A |
Width | 2,002 mm (79″) |
Height | 1,961 mm (77″) |
Wheelbase | 3,023 mm (119″) |
Front track | 1,702 mm (67″) |
Rear track | 1,707 mm (67″) |
Weight | 2,652 kg (5,847 lb) |
Capacities | |
Passengers | 8 |
Trunk | between 527 l and 3,067 l |
Fuel tank | 106 l (23 gal) |
Towing capacity | 4,173 kg (9,200 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
Insurance | |
The Car Guide rating | |
Driving | |
Safety | |
Interior | |
Reliability | |
Winter driving | |
Comfort | |
Average | 82% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×