Pricing | |
Base price | CA$47,215 |
---|---|
Fees | CA$1,600 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$888/month |
Powertrain | |
Transmission | 6-speed automatic |
Drivetrain | 4x4 |
Vehicle type / Category | |
Vehicle type | Pick-up |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 14.3 L/100km |
Highway | 9.4 L/100km |
Combined | 12.1 L/100km |
CO₂ emissions | 278 g/km |
Equipment | |
Heated front seats | standard |
Ventilated front seats | optional |
Remote engine start | standard |
GPS | optional |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | optional |
Premium audio system | standard |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Turning diameter | 14 m (47′) |
Front suspension | N/A |
Rear suspension | live axle, leaf springs |
Front brakes | Disc (ABS) |
Rear brakes | Drum (ABS) |
Front tires | P265/65R18 |
Rear tires | P265/65R18 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 5,847 mm (230″) |
Width | 2,029 mm (80″) |
Height | 1,872 mm (74″) |
Box length | N/A |
Wheelbase | 3,645 mm (144″) |
Weight | 2,398 kg (5,287 lb) |
Capacities | |
Passengers | 5 |
Trunk | 1,719 l |
Fuel tank | 98 l (22 gal) |
Towing capacity | 3,084 kg (6,799 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/160,000 km |
Insurance | |
The Car Guide rating | |
Driving | N/A |
Safety | N/A |
Interior | N/A |
Reliability | |
Winter driving | N/A |
Comfort | N/A |
Average | N/A |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×