Pricing | |
Base price | CA$59,990 (2024) |
---|---|
Fees | CA$2,000 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$1,129/month |
Powertrain | |
Combined power | 288 hp |
Combined torque | 333 lb·ft |
Engine | Electric (front, center) |
Power | N/A (N/A) |
Torque | N/A (N/A) |
Engine | Electric (rear, center) |
Power | N/A (N/A) |
Torque | N/A (N/A) |
Transmission | Single-speed |
Drivetrain | AWD |
Hybrid / Electric | |
Battery type | Lithium-ion (Li-ion) |
Energy | 85.0 kWh |
Voltage | N/A |
Charging times |
|
Cooling | N/A |
Drivetrain structure | N/A |
Vehicle type / Category | |
Vehicle type | SUV |
Category | Electric SUV, Mid-size SUV |
Assembly | Ramos Arizpe, MX |
Generation | 1 |
Fuel efficiency / Autonomy | |
City | 20.6 kWh/100km |
Highway | 23.8 kWh/100km |
Combined | 22.1 kWh/100km |
Electric autonomy | 452 km |
CO₂ emissions | 0 g/km |
Equipment | |
Sunroof | not available |
Heated front seats | standard |
Heated rear seats | not available |
Heated steering wheel | not available |
Ventilated front seats | not available |
Head-up display | not available |
Surround-view camera | not available |
Smart key | standard |
Blindspot detection | standard |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | standard |
Remote engine start | standard |
GPS | standard |
Infotainment | |
Front USB ports | standard |
Rear USB ports | standard |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Sirius XM | standard |
Bluetooth audio | standard |
Wi-Fi hotspot | standard |
Wireless phone charging | standard |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electric assistance |
Front suspension | independent, multi-link |
Rear suspension | independent, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P255/60R19 |
Rear tires | P255/60R19 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,877 mm (192″) |
Width | 1,989 mm (78″) |
Height | 1,646 mm (65″) |
Wheelbase | 3,094 mm (122″) |
Weight | 2,307 kg (5,086 lb) |
Capacities | |
Passengers | 5 |
Trunk | between 714 l and 1,634 l |
Towing capacity | 680 kg (1,499 lb) |
Performance | |
0-100 km/h | 7.0 s (estimated) |
80-120 km/h | 4.9 s (estimated) |
Top speed | N/A |
Braking distance | 40 m |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
Insurance | |
The Car Guide rating | |
Fuel economy | |
Reliability | N/A |
Safety | N/A |
Infotainment | |
Driving | |
Overall | |
Average | 73% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×