Pricing | |
Base price | CA$35,820 |
---|---|
Fees | CA$1,540 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$674/month |
Powertrain | |
Transmission | 5-speed automatic |
Drivetrain | AWD |
Vehicle type / Category | |
Vehicle type | Pick-up |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 14.4 L/100km |
Highway | 10.1 L/100km |
Combined | 12.5 L/100km |
CO₂ emissions | N/A |
Equipment | |
Infotainment | |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, variable assist |
Turning diameter | 13 m (42′) |
Front suspension | N/A |
Rear suspension | N/A |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P245/65R17 |
Rear tires | P245/65R17 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 5,253 mm (207″) |
Width | 1,938 mm (76″) |
Height | 1,786 mm (70″) |
Box length | N/A |
Wheelbase | 3,099 mm (122″) |
Front track | 1,704 mm (67″) |
Rear track | 1,699 mm (67″) |
Weight | 2,043 kg (4,504 lb) |
Capacities | |
Passengers | 5 |
Trunk | 1,172 l |
Fuel tank | 83 l (18 gal) |
Towing capacity | 2,268 kg (5,000 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | N/A |
Powertrain warranty | N/A |
Insurance | |
The Car Guide rating | |
Driving | N/A |
Safety | N/A |
Interior | N/A |
Reliability | N/A |
Winter driving | N/A |
Comfort | N/A |
Average | N/A |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×