Pricing | |
Base price | CA$34,485 |
---|---|
Fees | CA$1,350 |
Gas guzzler tax | CA$1,000 |
Monthly payments | CA$649/month |
Powertrain | |
Transmission | 5-speed manual |
Drivetrain | 4x4 |
Vehicle type / Category | |
Vehicle type | Pick-up |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 15.0 L/100km |
Highway | 10.9 L/100km |
Combined | 13.2 L/100km |
CO₂ emissions | N/A |
Equipment | |
Sunroof | optional |
GPS | optional |
Infotainment | |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | optional |
Premium audio system | optional |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion with assist |
Turning diameter | 11 m (37′) |
Front suspension | independent, torsion bars |
Rear suspension | leaf springs |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P265/75R16 |
Rear tires | P265/75R16 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,742 mm (187″) |
Width | 1,897 mm (75″) |
Height | 1,872 mm (74″) |
Box length | N/A |
Wheelbase | 2,842 mm (112″) |
Weight | 2,132 kg (4,700 lb) |
Capacities | |
Passengers | 5 |
Trunk | between 835 l and 1,560 l |
Fuel tank | 87 l (19 gal) |
Towing capacity | 2,041 kg (4,500 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | N/A |
Powertrain warranty | N/A |
Insurance | |
The Car Guide rating | |
Driving | N/A |
Safety | N/A |
Interior | N/A |
Reliability | N/A |
Winter driving | N/A |
Comfort | N/A |
Average | N/A |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×