Pricing | |
Base price | CA$73,200 |
---|---|
Fees | CA$1,995 |
Gas guzzler tax | CA$1,000 |
Monthly payments | CA$1,378/month |
Powertrain | |
Transmission | 7-speed automatic |
Drivetrain | 4x4 |
Vehicle type / Category | |
Vehicle type | SUV |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 15.7 L/100km |
Highway | 10.3 L/100km |
Combined | 13.3 L/100km |
CO₂ emissions | 304 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated rear seats | standard |
Heated steering wheel | standard |
Ventilated front seats | standard |
Smart key | standard |
Blindspot detection | optional |
Lane departure warning | optional |
Adaptive cruise control | optional |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | standard |
Bluetooth audio | standard |
Premium audio system | standard |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion with assist |
Turning diameter | 13 m (42′) |
Front suspension | N/A |
Rear suspension | N/A |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P275/60R20 |
Rear tires | P275/60R20 |
Safety | |
Seat belts | 7 |
Dimensions / Weight | |
Length | 5,291 mm (208″) |
Width | 2,029 mm (80″) |
Height | 1,925 mm (76″) |
Wheelbase | 3,076 mm (121″) |
Front track | 1,715 mm (68″) |
Rear track | 1,725 mm (68″) |
Weight | 2,656 kg (5,855 lb) |
Capacities | |
Passengers | 7 |
Trunk | between 470 l and 2,693 l |
Fuel tank | 98 l (22 gal) |
Towing capacity | 3,856 kg (8,501 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | N/A |
Powertrain warranty | N/A |
Insurance | |
The Car Guide rating | |
Driving | |
Safety | |
Interior | |
Reliability | |
Winter driving | |
Comfort | |
Average | 85% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×