Pricing | |
Base price | CA$46,995 |
---|---|
Fees | CA$1,270 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$884/month |
Powertrain | |
Transmission | 6-speed automatic |
Drivetrain | AWD |
Vehicle type / Category | |
Vehicle type | SUV |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 10.9 L/100km |
Highway | 6.9 L/100km |
Combined | 9.1 L/100km |
CO₂ emissions | 209 g/km |
Equipment | |
Heated front seats | standard |
Heated steering wheel | standard |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | optional |
Premium audio system | standard |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion with assist |
Turning diameter | 11 m (37′) |
Front suspension | N/A |
Rear suspension | N/A |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P235/55R19 |
Rear tires | P235/55R19 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,356 mm (171″) |
Width | 1,966 mm (77″) |
Height | 1,636 mm (64″) |
Wheelbase | 2,662 mm (105″) |
Front track | 1,623 mm (64″) |
Weight | 1,669 kg (3,680 lb) |
Capacities | |
Passengers | 5 |
Trunk | between 575 l and 1,444 l |
Fuel tank | 70 l (15 gal) |
Towing capacity | N/A |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | N/A |
Powertrain warranty | N/A |
Insurance | |
The Car Guide rating | |
Driving | |
Safety | |
Interior | |
Reliability | |
Winter driving | |
Comfort | |
Average | 70% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×