Pricing | |
Base price | CA$49,990 |
---|---|
Fees | CA$1,600 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$941/month |
Powertrain | |
Transmission | 9-speed automatic |
Drivetrain | AWD |
Vehicle type / Category | |
Vehicle type | SUV |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 11.3 L/100km |
Highway | 7.9 L/100km |
Combined | 9.8 L/100km |
CO₂ emissions | 229 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated steering wheel | standard |
Head-up display | optional |
Smart key | optional |
Remote engine start | optional |
GPS | optional |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | optional |
Bluetooth audio | standard |
Premium audio system | standard |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Turning diameter | 11 m (37′) |
Front suspension | independent, Macpherson strut |
Rear suspension | independent, Macpherson strut |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P235/60VR18 |
Rear tires | P235/60VR18 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | N/A |
Width | 1,900 mm (75″) |
Height | 1,636 mm (64″) |
Wheelbase | 2,659 mm (105″) |
Front track | 1,626 mm (64″) |
Rear track | 1,631 mm (64″) |
Weight | 1,670 kg (3,682 lb) |
Capacities | |
Passengers | 5 |
Trunk | between 575 l and 1,444 l |
Fuel tank | 70 l (15 gal) |
Towing capacity | 750 kg (1,653 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | 4 years/80,000 km |
Powertrain warranty | 4 years/80,000 km |
Insurance | |
The Car Guide rating | |
Fuel economy | |
Reliability | |
Safety | |
Infotainment | |
Driving | |
Overall | |
Average | 73% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×