Pricing | |
Base price | CA$71,600 |
---|---|
Fees | CA$1,270 |
Gas guzzler tax | CA$2,000 |
Monthly payments | CA$1,347/month |
Powertrain | |
Transmission | 6-speed automatic |
Drivetrain | AWD |
Vehicle type / Category | |
Vehicle type | SUV |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 17.2 L/100km |
Highway | 11.0 L/100km |
Combined | 14.4 L/100km |
CO₂ emissions | N/A |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated steering wheel | optional |
GPS | standard |
Infotainment | |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | optional |
Bluetooth audio | standard |
Premium audio system | standard |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion with assist |
Turning diameter | 12 m (38′) |
Front suspension | independent, short/long arm |
Rear suspension | N/A |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | 255/50HR19 |
Rear tires | 255/50HR19 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,788 mm (189″) |
Width | 1,928 mm (76″) |
Height | 1,816 mm (71″) |
Wheelbase | 2,743 mm (108″) |
Front track | 1,605 mm (63″) |
Rear track | 1,613 mm (64″) |
Weight | 2,480 kg (5,467 lb) |
Capacities | |
Passengers | 5 |
Trunk | between 957 l and 2,011 l |
Fuel tank | 88 l (19 gal) |
Towing capacity | 3,493 kg (7,701 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | N/A |
Powertrain warranty | N/A |
Insurance | |
The Car Guide rating | |
Driving | |
Safety | |
Interior | |
Reliability | |
Winter driving | |
Comfort | |
Average | 75% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×