Lexus RZ | Pricing | |
| Base price | CA$64,900 |
|---|---|
| Fees | CA$2,205 |
| Gas guzzler tax | CA$0 |
| Monthly payments | CA$1,221/month |
| Powertrain | |
| Combined power | 308 hp |
| Combined torque | 320 lb·ft |
| Engine | Electric (front, center) |
| Power | 201 hp (150 kW) |
| Torque | 196 lb·ft (266 N·m) |
| Engine | Electric (rear, center) |
| Power | 107 hp (80 kW) |
| Torque | 124 lb·ft (168 N·m) |
| Transmission | Single-speed |
| Drivetrain | AWD |
| Hybrid / Electric | |
| Battery type | Lithium-ion (Li-ion) |
| Energy | 71.4 kWh |
| Voltage | 355 V |
| Charging times |
|
| Cooling | N/A |
| Drivetrain structure | N/A |
| Vehicle type / Category | |
| Vehicle type | SUV |
| Category | Compact luxury SUV, Electric SUV |
| Assembly | Toyota, JP |
| Generation | 1 |
| Fuel efficiency / Autonomy | |
| City | 18.1 kWh/100km |
| Highway | 21.4 kWh/100km |
| Combined | 19.6 kWh/100km |
| Electric autonomy | 354 km |
| CO₂ emissions | 0 g/km |
| Equipment | |
| Sunroof | not available |
| Heated front seats | standard |
| Heated rear seats | not available |
| Heated steering wheel | standard |
| Ventilated front seats | not available |
| Head-up display | not available |
| Surround-view camera | not available |
| Smart key | standard |
| Blindspot detection | standard |
| Forward collision warning | standard |
| Autonomous emergency braking | standard |
| Lane departure warning | standard |
| Adaptive cruise control | standard |
| GPS | not available |
| Infotainment | |
| Front USB ports | standard |
| Rear USB ports | standard |
| Apple CarPlay compatible | standard |
| Android Auto compatible | standard |
| Sirius XM | standard |
| Bluetooth audio | standard |
| Wi-Fi hotspot | not available |
| Wireless phone charging | standard |
| Steering / Suspension / Brakes / Tires | |
| Steering | rack and pinion, electric assistance |
| Front suspension | independent, Macpherson strut |
| Rear suspension | independent, multi-link |
| Front brakes | Disc (ABS) |
| Rear brakes | Disc (ABS) |
| Front tires | P235/60R18 |
| Rear tires | P255/55R18 |
| Safety | |
| Seat belts | 5 |
| Dimensions / Weight | |
| Length | 4,805 mm (189″) |
| Width | 1,895 mm (75″) |
| Height | 1,635 mm (64″) |
| Wheelbase | 2,850 mm (112″) |
| Weight | 2,070 kg (4,564 lb) |
| Capacities | |
| Passengers | 5 |
| Trunk | between 966 l and 1,574 l |
| Towing capacity | not recommended |
| Performance | |
| 0-100 km/h | 5.3 s |
| 80-120 km/h | 3.7 s |
| Top speed | 160 km/h (99 mph) (manufacturer) |
| Braking distance | 41 m |
| Warranty | |
| Base warranty | 4 years/80,000 km |
| Powertrain warranty | 6 years/110,000 km |
| Insurance | |
| The Car Guide rating | |
| Fuel economy | |
| Reliability | N/A |
| Safety | N/A |
| Infotainment | |
| Driving | |
| Overall | |
| Average | 60% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×