Pricing | |
Base price | CA$40,750 |
---|---|
Fees | CA$2,145 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$767/month |
Powertrain | |
Combined power | 181 hp @ 6,000 rpm |
Combined torque | N/A |
Engine | 2,0 l I-4 |
Power | 144 hp @ 6,000 rpm (107 kW) |
Torque | 139 lb·ft @ 4,400 – 5,200 rpm (188 N·m) |
Induction | Atmospheric |
Fuel type | Regular |
Engine | Electric (front, center) |
Power | 107 hp (80 kW) |
Torque | 149 lb·ft (202 N·m) |
Engine | Electric (rear, center) |
Power | 7 hp (5 kW) |
Torque | 41 lb·ft (56 N·m) |
Transmission | CVT |
Drivetrain | AWD |
Hybrid / Electric | |
Battery type | Nickel-metal hydride (NiMH) |
Energy | 1.4 kWh |
Voltage | 216 V |
Charging times |
|
Cooling | N/A |
Drivetrain structure | N/A |
Vehicle type / Category | |
Vehicle type | SUV |
Category | Hybrid / Plug-in Hybrid, Subcompact luxury SUV |
Assembly | Kyushu, JP |
Generation | 1 |
Fuel efficiency / Autonomy | |
City | 5.7 L/100km |
Highway | 6.2 L/100km |
Combined | 6.0 L/100km |
Autonomy | 666 km |
Electric autonomy | N/A |
CO₂ emissions | 140 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated rear seats | not available |
Heated steering wheel | standard |
Ventilated front seats | standard |
Head-up display | optional |
Surround-view camera | not available |
Smart key | standard |
Blindspot detection | standard |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | standard |
GPS | optional |
Infotainment | |
Auxiliary audio input | standard |
Front USB ports | standard |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Sirius XM | standard |
Bluetooth audio | standard |
Wi-Fi hotspot | not available |
Wireless phone charging | optional |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electric assistance |
Front suspension | independent, Macpherson strut |
Rear suspension | independent, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P225/50R18 |
Rear tires | P225/50R18 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,495 mm (177″) |
Width | 1,840 mm (72″) |
Height | 1,540 mm (61″) |
Wheelbase | 2,640 mm (104″) |
Weight | 1,635 kg (3,605 lb) |
Capacities | |
Passengers | 5 |
Trunk | 486 l |
Fuel tank | 40 l (9 gal) |
Towing capacity | not recommended |
Performance | |
0-100 km/h | 9.1 s |
80-120 km/h | 6.5 s |
Top speed | 177 km/h (110 mph) (manufacturer) |
Braking distance | 39 m |
Warranty | |
Base warranty | 4 years/80,000 km |
Powertrain warranty | 6 years/110,000 km |
Insurance | |
The Car Guide rating | |
Fuel economy | |
Reliability | |
Safety | |
Infotainment | |
Driving | |
Overall | |
Average | 59% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×