Pricing | |
Base price | CA$43,605 |
---|---|
Fees | CA$2,205 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$820/month |
Powertrain | |
Combined power | 196 hp |
Combined torque | N/A |
Engine | 2.0 l I-4 |
Power | 150 hp @ 6,000 rpm (112 kW) |
Torque | 139 lb·ft @ 4,400 – 5,200 rpm (188 N·m) |
Induction | Atmospheric |
Fuel type | Regular |
Engine | Electric (front, center) |
Power | 111 hp (83 kW) |
Torque | 152 lb·ft (206 N·m) |
Engine | Electric (rear, center) |
Power | 40 hp (30 kW) |
Torque | 62 lb·ft (84 N·m) |
Transmission | CVT |
Drivetrain | AWD |
Hybrid / Electric | |
Battery type | Lithium-ion (Li-ion) |
Energy | N/A |
Voltage | 222 V |
Charging times |
|
Cooling | N/A |
Drivetrain structure | N/A |
Vehicle type / Category | |
Vehicle type | SUV |
Category | Hybrid / Plug-in Hybrid, Subcompact luxury SUV |
Assembly | Kyushu, JP |
Generation | 1 |
Fuel efficiency / Autonomy | |
City | 5.3 L/100km |
Highway | 5.9 L/100km |
Combined | 5.6 L/100km |
Autonomy | 714 km |
Electric autonomy | N/A |
CO₂ emissions | 130 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated rear seats | not available |
Heated steering wheel | standard |
Ventilated front seats | standard |
Head-up display | optional |
Surround-view camera | not available |
Smart key | standard |
Blindspot detection | standard |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | standard |
Remote engine start | standard |
GPS | optional |
Infotainment | |
Front USB ports | standard |
Rear USB ports | standard |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Sirius XM | standard |
Bluetooth audio | standard |
Wi-Fi hotspot | not available |
Wireless phone charging | optional |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electric assistance |
Front suspension | independent, Macpherson strut |
Rear suspension | independent, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P225/50R18 |
Rear tires | P225/50R18 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,495 mm (177″) |
Width | 1,840 mm (72″) |
Height | 1,540 mm (61″) |
Wheelbase | 2,640 mm (104″) |
Weight | 1,595 kg (3,516 lb) |
Capacities | |
Passengers | 5 |
Trunk | 487 l |
Fuel tank | 40 l (9 gal) |
Towing capacity | not recommended |
Performance | |
0-100 km/h | 8.2 s (manufacturer) |
80-120 km/h | 6.3 s (estimated) |
Top speed | 177 km/h (110 mph) (manufacturer) |
Braking distance | 40 m |
Warranty | |
Base warranty | 4 years/80,000 km |
Powertrain warranty | 6 years/110,000 km |
Insurance | |
The Car Guide rating | |
Fuel economy | |
Reliability | |
Safety | |
Infotainment | |
Driving | |
Overall | |
Average | 65% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×