Pricing | |
Base price | CA$3,500,000 (estimated) |
---|---|
Fees | N/A |
Gas guzzler tax | N/A |
Monthly payments | CA$65,889/month |
Powertrain | |
Combined power | 1,000 hp |
Combined torque | N/A |
Engine | 1.6 l V6 |
Power | 671 hp (500 kW) |
Torque | N/A (N/A) |
Induction | Turbocharged |
Fuel type | Premium |
Engine | Electric |
Power | 161 hp (120 kW) |
Torque | N/A (N/A) |
Engine | Electric |
Power | 161 hp (120 kW) |
Torque | N/A (N/A) |
Engine | Electric |
Power | 161 hp (120 kW) |
Torque | N/A (N/A) |
Transmission | 8-speed automatic |
Drivetrain | AWD |
Hybrid / Electric | |
Battery type | Lithium-ion (Li-ion) |
Energy | N/A |
Voltage | 800 V |
Charging times |
|
Cooling | N/A |
Drivetrain structure | N/A |
Vehicle type / Category | |
Vehicle type | Coupe |
Category | Exotic |
Assembly | N/A |
Generation | 1 |
Fuel efficiency / Autonomy | |
City | N/A |
Highway | N/A |
Combined | N/A |
Autonomy | N/A |
Electric autonomy | 25 km |
CO₂ emissions | N/A |
Equipment | |
Infotainment | |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Front suspension | independent, multi-link |
Rear suspension | independent, multi-link |
Front brakes | Disc |
Rear brakes | Disc |
Front tires | P285/35ZR19 |
Rear tires | P335/30ZR20 |
Safety | |
Seat belts | 2 |
Dimensions / Weight | |
Length | N/A |
Width | N/A |
Height | N/A |
Wheelbase | N/A |
Weight | N/A |
Capacities | |
Passengers | 2 |
Trunk | N/A |
Fuel tank | N/A |
Towing capacity | N/A |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | 350 km/h (217 mph) (manufacturer) |
Braking distance | N/A |
Warranty | |
Base warranty | N/A |
Powertrain warranty | N/A |
Insurance | |
The Car Guide rating | |
Fuel economy | N/A |
Reliability | N/A |
Safety | N/A |
Infotainment | N/A |
Driving | N/A |
Overall | N/A |
Average | N/A |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×