Pricing | |
Base price | CA$75,700 |
---|---|
Fees | CA$2,175 |
Gas guzzler tax | N/A |
Monthly payments | CA$1,425/month |
Powertrain | |
Transmission | Single-speed |
Drivetrain | AWD |
Vehicle type / Category | |
Vehicle type | SUV |
Category | Electric SUV, Subcompact luxury SUV |
Assembly | Kecskemét, HU |
Generation | 1 |
Fuel efficiency / Autonomy | |
City | N/A (2.4 Lₑ/100km) |
Highway | N/A (2.5 Lₑ/100km) |
Combined | N/A (2.4 Lₑ/100km) |
CO₂ emissions | 0 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated rear seats | not available |
Heated steering wheel | standard |
Ventilated front seats | not available |
Head-up display | optional |
Surround-view camera | optional |
Smart key | standard |
Blindspot detection | standard |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | optional |
Adaptive cruise control | optional |
GPS | standard |
Infotainment | |
Front USB ports | standard |
Rear USB ports | standard |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Sirius XM | optional |
Bluetooth audio | standard |
Wi-Fi hotspot | optional |
Wireless phone charging | standard |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electric assistance |
Front suspension | independent, Macpherson strut |
Rear suspension | independent, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P235/50R19 |
Rear tires | P235/50R19 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,684 mm (184″) |
Width | 1,834 mm (72″) |
Height | 1,701 mm (67″) |
Wheelbase | 2,829 mm (111″) |
Weight | 2,175 kg (4,795 lb) |
Capacities | |
Passengers | 5 |
Trunk | between 495 l and 1,710 l |
Fuel tank | N/A |
Towing capacity | not recommended |
Performance | |
0-100 km/h | 6.2 s (manufacturer) |
80-120 km/h | 4.2 s (estimated) |
Top speed | 160 km/h (99 mph) (manufacturer) |
Braking distance | N/A |
Warranty | |
Base warranty | 4 years/80,000 km |
Powertrain warranty | 4 years/80,000 km |
Insurance | |
The Car Guide rating | |
Fuel economy | N/A |
Reliability | N/A |
Safety | N/A |
Infotainment | |
Driving | |
Overall | |
Average | 83% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×