Pricing | |
Base price | CA$20,990 |
---|---|
Fees | CA$955 |
Gas guzzler tax | N/A |
Monthly payments | CA$395/month |
Powertrain | |
Transmission | 6-speed manual |
Drivetrain | FWD |
Vehicle type / Category | |
Vehicle type | Hatchback |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | N/A |
Highway | N/A |
Combined | N/A |
CO₂ emissions | N/A |
Equipment | |
Sunroof | optional |
Heated front seats | optional |
Head-up display | optional |
Smart key | optional |
GPS | optional |
Infotainment | |
Auxiliary audio input | standard |
CD player | optional |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | optional |
Bluetooth audio | standard |
Premium audio system | optional |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Turning diameter | 11 m (35′) |
Front suspension | independent, Macpherson strut |
Rear suspension | independent, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P195/55WR16 |
Rear tires | P195/55WR16 |
Safety | |
Seat belts | 4 |
Dimensions / Weight | |
Length | 3,838 mm (151″) |
Width | 1,727 mm (68″) |
Height | 1,415 mm (56″) |
Wheelbase | 2,494 mm (98″) |
Front track | 1,501 mm (59″) |
Rear track | 1,501 mm (59″) |
Weight | 1,182 kg (2,606 lb) |
Capacities | |
Passengers | 4 |
Trunk | between 212 l and 1,076 l |
Fuel tank | 40 l (9 gal) |
Towing capacity | N/A |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | 4 years/80,000 km |
Powertrain warranty | 4 years/80,000 km |
Insurance | |
The Car Guide rating | |
Driving | N/A |
Safety | N/A |
Interior | N/A |
Reliability | N/A |
Winter driving | N/A |
Comfort | N/A |
Average | N/A |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×