Pricing | |
Base price | CA$56,348 |
---|---|
Fees | CA$1,950 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$1,060/month |
Powertrain | |
Combined power | 248 hp |
Combined torque | 332 lb·ft |
Engine | 2,4 l I-4 |
Power | 131 hp @ 5,000 rpm (98 kW) |
Torque | 144 lb·ft @ 4,300 rpm (195 N·m) |
Induction | Atmospheric |
Fuel type | Regular |
Engine | Electric (front, center) |
Power | 114 hp (85 kW) |
Torque | 188 lb·ft (255 N·m) |
Engine | Electric (rear, center) |
Power | 134 hp (100 kW) |
Torque | 144 lb·ft (195 N·m) |
Transmission | CVT |
Drivetrain | AWD |
Hybrid / Electric | |
Battery type | Lithium-ion (Li-ion) |
Energy | 20.0 kWh |
Voltage | 350 V |
Charging times |
|
Cooling | N/A |
Drivetrain structure | N/A |
Vehicle type / Category | |
Vehicle type | SUV |
Category | Compact SUV, Hybrid / Plug-in Hybrid |
Assembly | Okazaki, JP |
Generation | 4 |
Fuel efficiency / Autonomy | |
City | 9.2 L/100km |
Highway | 8.7 L/100km |
Combined | 9.0 L/100km (3.6 Lₑ/100km) |
Autonomy | 622 km |
Electric autonomy | 61 km |
CO₂ emissions | 70 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated rear seats | standard |
Heated steering wheel | standard |
Ventilated front seats | not available |
Head-up display | standard |
Surround-view camera | standard |
Smart key | standard |
Blindspot detection | standard |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | standard |
GPS | standard |
Infotainment | |
Front USB ports | standard |
Rear USB ports | standard |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Sirius XM | standard |
Bluetooth audio | standard |
Wi-Fi hotspot | not available |
Wireless phone charging | standard |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electric assistance |
Front suspension | independent, Macpherson strut |
Rear suspension | independent, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P255/45R20 |
Rear tires | P255/45R20 |
Safety | |
Seat belts | 7 |
Dimensions / Weight | |
Length | 4,710 mm (185″) |
Width | 1,862 mm (73″) |
Height | 1,745 mm (69″) |
Wheelbase | 2,705 mm (106″) |
Weight | 2,155 kg (4,751 lb) |
Capacities | |
Passengers | 7 |
Trunk | between 308 l and 1,822 l |
Fuel tank | 56 l (12 gal) |
Towing capacity | 680 kg (1,499 lb) |
Performance | |
0-100 km/h | 7.5 s |
80-120 km/h | 5.7 s (estimated) |
Top speed | N/A |
Braking distance | 41 m |
Warranty | |
Base warranty | 5 years/100,000 km |
Powertrain warranty | 10 years/160,000 km |
Insurance | |
The Car Guide rating | |
Fuel economy | |
Reliability | N/A |
Safety | |
Infotainment | |
Driving | |
Overall | |
Average | 77% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×