Pricing | |
Base price | CA$59,178 |
---|---|
Fees | CA$1,620 |
Gas guzzler tax | CA$2,000 |
Monthly payments | CA$1,114/month |
Powertrain | |
Transmission | 5-speed automatic |
Drivetrain | 4x4 |
Vehicle type / Category | |
Vehicle type | SUV |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 17.3 L/100km |
Highway | 11.4 L/100km |
Combined | 14.6 L/100km |
CO₂ emissions | N/A |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated rear seats | standard |
Heated steering wheel | standard |
Smart key | standard |
GPS | standard |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | standard |
Bluetooth audio | standard |
Premium audio system | standard |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Turning diameter | 12 m (41′) |
Front suspension | independent, short/long arm |
Rear suspension | independent, short/long arm |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P275/60HR20 |
Rear tires | P275/60HR20 |
Safety | |
Seat belts | 8 |
Dimensions / Weight | |
Length | N/A |
Width | 2,014 mm (79″) |
Height | 1,981 mm (78″) |
Wheelbase | 3,129 mm (123″) |
Front track | 1,715 mm (68″) |
Rear track | 1,715 mm (68″) |
Weight | N/A |
Capacities | |
Passengers | 8 |
Trunk | between 566 l and 2,750 l |
Fuel tank | 105 l (23 gal) |
Towing capacity | 4,082 kg (8,999 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
Insurance | |
The Car Guide rating | |
Driving | |
Safety | |
Interior | |
Reliability | |
Winter driving | |
Comfort | |
Average | 77% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×