Polestar 2 | Pricing | |
| Base price | CA$74,200 |
|---|---|
| Fees | CA$2,650 |
| Gas guzzler tax | CA$0 |
| Monthly payments | CA$1,396/month |
| Powertrain | |
| Combined power | 449 hp |
| Combined torque | 546 lb·ft |
| Engine | Electric (front, center) |
| Power | 181 hp (135 kW) |
| Torque | 184 lb·ft (249 N·m) |
| Engine | Electric (rear, center) |
| Power | 268 hp @ 3,900 rpm (200 kW) |
| Torque | 361 lb·ft @ 0 – 3,900 rpm (489 N·m) |
| Transmission | Single-speed |
| Drivetrain | AWD |
| Hybrid / Electric | |
| Battery type | Lithium-ion (Li-ion) |
| Energy | 78.0 kWh |
| Voltage | 400 V |
| Charging times |
|
| Cooling | N/A |
| Drivetrain structure | N/A |
| Vehicle type / Category | |
| Vehicle type | Sedan |
| Category | Compact luxury car, Electric |
| Assembly | Luqiao, Taizhou, Zhejiang, CN |
| Generation | 1 |
| Fuel efficiency / Autonomy | |
| City | 21.1 kWh/100km |
| Highway | 23.6 kWh/100km |
| Combined | 21.7 kWh/100km |
| Electric autonomy | 397 km |
| CO₂ emissions | 0 g/km |
| Equipment | |
| Sunroof | standard |
| Heated front seats | standard |
| Heated rear seats | standard |
| Heated steering wheel | standard |
| Ventilated front seats | standard |
| Head-up display | not available |
| Surround-view camera | standard |
| Smart key | standard |
| Blindspot detection | standard |
| Forward collision warning | standard |
| Autonomous emergency braking | standard |
| Lane departure warning | standard |
| Adaptive cruise control | standard |
| GPS | standard |
| Infotainment | |
| Front USB ports | standard |
| Rear USB ports | standard |
| Apple CarPlay compatible | standard |
| Android Auto compatible | standard |
| Sirius XM | standard |
| Bluetooth audio | standard |
| Wi-Fi hotspot | standard |
| Wireless phone charging | standard |
| Steering / Suspension / Brakes / Tires | |
| Steering | rack and pinion, electric assistance |
| Front suspension | independent, Macpherson strut |
| Rear suspension | independent, multi-link |
| Front brakes | Disc (ABS) |
| Rear brakes | Disc (ABS) |
| Front tires | P245/40R20 |
| Rear tires | P245/40R20 |
| Safety | |
| Seat belts | 5 |
| Dimensions / Weight | |
| Length | 4,606 mm (181″) |
| Width | 1,859 mm (73″) |
| Height | 1,473 mm (58″) |
| Wheelbase | 2,735 mm (108″) |
| Weight | 2,105 kg (4,641 lb) |
| Capacities | |
| Passengers | 5 |
| Trunk | between 407 l and 1,097 l |
| Towing capacity | 907 kg (2,000 lb, with towing package) |
| Performance | |
| 0-100 km/h | 4.3 s (manufacturer) |
| 80-120 km/h | 2.8 s (estimated) |
| Top speed | 205 km/h (127 mph) (manufacturer) |
| Braking distance | 34 m |
| Warranty | |
| Base warranty | 4 years/80,000 km |
| Powertrain warranty | 4 years/80,000 km |
| Insurance | |
| The Car Guide rating | |
| Fuel economy | |
| Reliability | N/A |
| Safety | |
| Infotainment | |
| Driving | |
| Overall | |
| Average | 84% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×