Pricing | |
Base price | CA$125,600 |
---|---|
Fees | CA$1,750 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$2,364/month |
Powertrain | |
Combined power | 522 hp |
Combined torque | 472 lb·ft |
Engine | Electric (rear, center) |
Power | 362 hp (270 kW) |
Torque | 251 lb·ft (340 N·m) |
Engine | Electric (front, center) |
Power | 201 hp (150 kW) |
Torque | 221 lb·ft (300 N·m) |
Transmission | 2-speed automatic |
Drivetrain | AWD |
Hybrid / Electric | |
Battery type | Lithium-ion (Li-ion) |
Energy | 79.2 kWh |
Voltage | 613 V |
Charging times |
|
Cooling | Liquid |
Drivetrain structure | N/A |
Vehicle type / Category | |
Vehicle type | Sedan |
Category | Electric, Full-size luxury sedan |
Assembly | Stuttgart, DE |
Generation | 1 |
Fuel efficiency / Autonomy | |
City | 25.5 kWh/100km |
Highway | 25.5 kWh/100km |
Combined | 25.5 kWh/100km |
Electric autonomy | 332 km |
CO₂ emissions | 0 g/km |
Equipment | |
Sunroof | optional |
Heated front seats | standard |
Heated rear seats | optional |
Heated steering wheel | standard |
Ventilated front seats | optional |
Head-up display | optional |
Surround-view camera | optional |
Smart key | standard |
Blindspot detection | optional |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | optional |
GPS | standard |
Infotainment | |
Front USB ports | standard |
Rear USB ports | standard |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Sirius XM | standard |
Bluetooth audio | standard |
Wi-Fi hotspot | standard |
Wireless phone charging | not available |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electrical variable assist |
Front suspension | independent, pneumatic, double wishbone |
Rear suspension | independent, pneumatic, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P225/55R19 |
Rear tires | P275/45R19 |
Safety | |
Seat belts | 4 |
Dimensions / Weight | |
Length | 4,963 mm (195″) |
Width | 1,966 mm (77″) |
Height | 1,379 mm (54″) |
Wheelbase | 2,900 mm (114″) |
Weight | 2,140 kg (4,718 lb) |
Capacities | |
Passengers | 4 |
Trunk | 407 l |
Towing capacity | not recommended |
Performance | |
0-100 km/h | 4.0 s (manufacturer) |
80-120 km/h | 2.6 s (estimated) |
Top speed | 250 km/h (155 mph) (manufacturer) |
Braking distance | N/A |
Warranty | |
Base warranty | 4 years/80,000 km |
Powertrain warranty | 4 years/80,000 km |
Insurance | |
The Car Guide rating | |
Fuel economy | |
Reliability | |
Safety | |
Infotainment | |
Driving | |
Overall | |
Average | 84% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×