Pricing | |
Base price | CA$26,995 |
---|---|
Fees | CA$1,695 |
Gas guzzler tax | CA$1,000 |
Monthly payments | CA$508/month |
Powertrain | |
Transmission | 6-speed automatic |
Drivetrain | RWD |
Vehicle type / Category | |
Vehicle type | Pick-up |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 15.4 L/100km |
Highway | 10.2 L/100km |
Combined | 13.1 L/100km |
CO₂ emissions | 301 g/km |
Equipment | |
Remote engine start | optional |
Infotainment | |
Auxiliary audio input | standard |
CD player | optional |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | optional |
Bluetooth audio | optional |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Turning diameter | 12 m (39′) |
Front suspension | N/A |
Rear suspension | N/A |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P265/70SR17 |
Rear tires | P265/70SR17 |
Safety | |
Seat belts | 3 |
Dimensions / Weight | |
Length | 5,309 mm (209″) |
Width | 2,017 mm (79″) |
Height | 1,895 mm (75″) |
Box length | N/A |
Wheelbase | 3,048 mm (120″) |
Weight | 2,166 kg (4,775 lb) |
Capacities | |
Passengers | 3 |
Trunk | 1,628 l |
Fuel tank | 98 l (22 gal) |
Towing capacity | 4,173 kg (9,200 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
Insurance | |
The Car Guide rating | |
Driving | |
Safety | |
Interior | |
Reliability | |
Winter driving | |
Comfort | |
Average | 80% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×