Tesla Cybertruck | Pricing | |
| Base price | CA$114,990 |
|---|---|
| Fees | CA$2,750 |
| Gas guzzler tax | CA$0 |
| Monthly payments | CA$2,164/month |
| Powertrain | |
| Combined power | 600 hp |
| Combined torque | N/A |
| Engine | Electric (rear, center) |
| Power | 298 hp (222 kW) |
| Torque | N/A (N/A) |
| Engine | Electric (front, center) |
| Power | 303 hp (226 kW) |
| Torque | N/A (N/A) |
| Transmission | Single-speed |
| Drivetrain | AWD |
| Hybrid / Electric | |
| Battery type | Lithium-ion (Li-ion) |
| Energy | 123.5 kWh |
| Voltage | 700 V |
| Charging times |
|
| Cooling | N/A |
| Drivetrain structure | N/A |
| Vehicle type / Category | |
| Vehicle type | Pick-up |
| Category | Electric, Full-size Pick-Up |
| Assembly | Austin, TX, US |
| Generation | 1 |
| Fuel efficiency / Autonomy | |
| City | 24.8 kWh/100km |
| Highway | 29.0 kWh/100km |
| Combined | 26.7 kWh/100km |
| Electric autonomy | 523 km |
| CO₂ emissions | 0 g/km |
| Equipment | |
| Sunroof | standard |
| Heated front seats | standard |
| Heated rear seats | standard |
| Heated steering wheel | standard |
| Ventilated front seats | standard |
| Head-up display | not available |
| Surround-view camera | not available |
| Smart key | standard |
| Blindspot detection | standard |
| Forward collision warning | standard |
| Autonomous emergency braking | standard |
| Lane departure warning | standard |
| Adaptive cruise control | standard |
| GPS | standard |
| Infotainment | |
| Front USB ports | standard |
| Rear USB ports | standard |
| Apple CarPlay compatible | not available |
| Android Auto compatible | not available |
| Bluetooth audio | standard |
| Wi-Fi hotspot | standard |
| Wireless phone charging | standard |
| Steering / Suspension / Brakes / Tires | |
| Steering | rack and pinion, electric assistance |
| Front suspension | independent, pneumatic, double wishbone |
| Rear suspension | independent, pneumatic, double wishbone |
| Front brakes | Disc (ABS) |
| Rear brakes | Disc (ABS) |
| Front tires | P285/65R20 |
| Rear tires | P285/65R20 |
| Safety | |
| Seat belts | 5 |
| Dimensions / Weight | |
| Length | 5,683 mm (224″) |
| Width | 2,032 mm (80″) |
| Height | 1,796 mm (71″) |
| Box length | 1,852 mm (6′ 1″) |
| Wheelbase | 3,635 mm (143″) |
| Weight | 3,009 kg (6,634 lb) |
| Capacities | |
| Passengers | 5 |
| Trunk | 1,591 l |
| Towing capacity | 4,990 kg (11,001 lb) |
| Performance | |
| 0-100 km/h | 4.3 s (manufacturer) |
| 80-120 km/h | N/A |
| Top speed | 180 km/h (112 mph) (manufacturer) |
| Braking distance | N/A |
| Warranty | |
| Base warranty | 4 years/80,000 km |
| Powertrain warranty | 8 years/240,000 km |
| Insurance | |
| The Car Guide rating | |
| Fuel economy | |
| Reliability | N/A |
| Safety | N/A |
| Infotainment | |
| Driving | |
| Overall | |
| Average | 73% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×