Pricing | |
Base price | CA$40,450 |
---|---|
Fees | CA$1,860 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$761/month |
Powertrain | |
Engine | 3.5 l V6 |
Power | 295 hp @ 6,500 rpm (220 kW) |
Torque | 263 lb·ft @ 4,400 rpm (357 N·m) |
Induction | Atmospheric |
Fuel type | N/A |
Transmission | 8-speed automatic |
Drivetrain | FWD |
Vehicle type / Category | |
Vehicle type | SUV |
Category | Mid-size SUV |
Assembly | Princeton, IN, US |
Generation | 4 |
Fuel efficiency / Autonomy | |
City | 11.9 L/100km |
Highway | 8.6 L/100km |
Combined | 10.3 L/100km |
Autonomy | 660 km |
CO₂ emissions | 240 g/km |
Equipment | |
Heated front seats | standard |
Heated rear seats | not available |
Heated steering wheel | not available |
Head-up display | not available |
Surround-view camera | not available |
Blindspot detection | standard |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | standard |
Remote engine start | not available |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Bluetooth audio | standard |
Wi-Fi hotspot | optional |
Wireless phone charging | not available |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Front suspension | independent, Macpherson strut |
Rear suspension | independent, short/long arm |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P235/65TR18 |
Rear tires | P235/65TR18 |
Safety | |
Seat belts | 8 |
Dimensions / Weight | |
Length | 4,950 mm (195″) |
Width | 1,929 mm (76″) |
Height | 1,730 mm (68″) |
Wheelbase | 2,850 mm (112″) |
Weight | 1,870 kg (4,123 lb) |
Capacities | |
Passengers | 8 |
Trunk | between 454 l and 2,387 l |
Fuel tank | 68 l (15 gal) |
Towing capacity | 2,268 kg (5,000 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
Insurance | |
The Car Guide rating | |
Fuel economy | |
Reliability | |
Safety | |
Infotainment | |
Driving | |
Overall | |
Average | 76% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×