Pricing | |
Base price | CA$48,935 |
---|---|
Fees | CA$1,635 |
Gas guzzler tax | CA$1,000 |
Monthly payments | CA$921/month |
Powertrain | |
Engine | 4,6 l V8 |
Power | 310 hp @ 5,600 rpm (231 kW) |
Torque | 327 lb·ft @ 3,400 rpm (443 N·m) |
Induction | Atmospheric |
Fuel type | Regular |
Transmission | 6-speed automatic |
Drivetrain | 4x4 |
Vehicle type / Category | |
Vehicle type | SUV |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 15.6 L/100km |
Highway | 10.8 L/100km |
Combined | 13.4 L/100km |
Autonomy | 746 km |
CO₂ emissions | 308 g/km |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | standard |
Bluetooth audio | standard |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion with assist |
Turning diameter | 12 m (41′) |
Front suspension | N/A |
Rear suspension | N/A |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P275/65R18 |
Rear tires | P275/65R18 |
Safety | |
Seat belts | 8 |
Dimensions / Weight | |
Length | 5,210 mm (205″) |
Width | 2,029 mm (80″) |
Height | 1,956 mm (77″) |
Wheelbase | 3,099 mm (122″) |
Front track | 1,725 mm (68″) |
Rear track | 1,755 mm (69″) |
Weight | 2,708 kg (5,970 lb) |
Capacities | |
Passengers | 8 |
Trunk | between 804 l and 3,421 l |
Fuel tank | 100 l (22 gal) |
Towing capacity | 2,994 kg (6,601 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
Insurance | |
The Car Guide rating | |
Driving | |
Safety | |
Interior | |
Reliability | |
Winter driving | |
Comfort | |
Average | 78% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×