Pricing | |
Base price | CA$68,275 |
---|---|
Fees | CA$1,690 |
Gas guzzler tax | CA$2,000 |
Monthly payments | CA$1,285/month |
Powertrain | |
Transmission | 6-speed automatic |
Drivetrain | 4x4 |
Vehicle type / Category | |
Vehicle type | SUV |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 17.2 L/100km |
Highway | 11.9 L/100km |
Combined | 14.8 L/100km |
CO₂ emissions | N/A |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated rear seats | standard |
Ventilated front seats | standard |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | standard |
Bluetooth audio | standard |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Turning diameter | 12 m (41′) |
Front suspension | independent, short/long arm |
Rear suspension | independent, short/long arm |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P275/55HR20 |
Rear tires | P275/55HR20 |
Safety | |
Seat belts | 7 |
Dimensions / Weight | |
Length | N/A |
Width | 2,029 mm (80″) |
Height | 1,956 mm (77″) |
Wheelbase | 3,099 mm (122″) |
Front track | 1,725 mm (68″) |
Rear track | 1,755 mm (69″) |
Weight | N/A |
Capacities | |
Passengers | 7 |
Trunk | between 535 l and 3,421 l |
Fuel tank | 100 l (22 gal) |
Towing capacity | 3,175 kg (7,000 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
Insurance | |
The Car Guide rating | |
Driving | |
Safety | |
Interior | |
Reliability | |
Winter driving | |
Comfort | |
Average | 82% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×