Pricing | |
Base price | CA$41,050 |
---|---|
Fees | CA$1,890 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$772/month |
Powertrain | |
Combined power | 245 hp |
Combined torque | N/A |
Engine | 2.5 l I-4 |
Power | 189 hp @ 6,000 rpm (141 kW) |
Torque | 176 lb·ft @ 4,400 rpm (239 N·m) |
Induction | Atmospheric |
Fuel type | Regular |
Engine | Electric (front, center) |
Power | 180 hp (134 kW) |
Torque | 199 lb·ft (270 N·m) |
Transmission | CVT |
Drivetrain | FWD |
Hybrid / Electric | |
Battery type | Nickel-metal hydride (NiMH) |
Energy | 1.9 kWh |
Voltage | 288 V |
Charging times |
|
Cooling | N/A |
Drivetrain structure | N/A |
Vehicle type / Category | |
Vehicle type | Minivan |
Category | Hybrid / Plug-in Hybrid, Minivan |
Assembly | Princeton, IN, US |
Generation | 4 |
Fuel efficiency / Autonomy | |
City | 6.6 L/100km |
Highway | 6.5 L/100km |
Combined | 6.6 L/100km |
Autonomy | 1,030 km |
Electric autonomy | N/A |
CO₂ emissions | 154 g/km |
Equipment | |
Sunroof | not available |
Heated front seats | standard |
Heated rear seats | not available |
Heated steering wheel | standard |
Ventilated front seats | not available |
Head-up display | not available |
Surround-view camera | not available |
Smart key | standard |
Blindspot detection | standard |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | standard |
Remote engine start | not available |
GPS | not available |
Infotainment | |
Auxiliary audio input | standard |
Front USB ports | standard |
Rear USB ports | standard |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Sirius XM | not available |
Bluetooth audio | standard |
Wi-Fi hotspot | not available |
Wireless phone charging | not available |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion, electric assistance |
Front suspension | independent, Macpherson strut |
Rear suspension | independent, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P235/65R17 |
Rear tires | P235/65R17 |
Safety | |
Seat belts | 8 |
Dimensions / Weight | |
Length | 5,175 mm (204″) |
Width | 1,995 mm (79″) |
Height | 1,775 mm (70″) |
Wheelbase | 3,060 mm (120″) |
Weight | 2,091 kg (4,610 lb) |
Capacities | |
Passengers | 8 |
Trunk | between 949 l and 2,860 l |
Fuel tank | 68 l (15 gal) |
Towing capacity | 1,588 kg (3,501 lb) |
Performance | |
0-100 km/h | 8.8 s |
80-120 km/h | 6.2 s |
Top speed | N/A |
Braking distance | 43 m |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
Insurance | |
The Car Guide rating | |
Fuel economy | |
Reliability | |
Safety | |
Infotainment | |
Driving | |
Overall | |
Average | 80% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×