Pricing | |
Base price | CA$54,700 |
---|---|
Fees | CA$1,095 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$1,029/month |
Powertrain | |
Transmission | 6-speed automatic |
Drivetrain | AWD |
Vehicle type / Category | |
Vehicle type | SUV |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 13.3 L/100km |
Highway | 8.6 L/100km |
Combined | 11.2 L/100km |
CO₂ emissions | 258 g/km |
Equipment | |
Sunroof | standard |
Blindspot detection | optional |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | optional |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Turning diameter | 12 m (40′) |
Front suspension | independent, Macpherson strut |
Rear suspension | independent, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P235/60HR18 |
Rear tires | P235/60HR18 |
Safety | |
Seat belts | 7 |
Dimensions / Weight | |
Length | N/A |
Width | 1,935 mm (76″) |
Height | 1,783 mm (70″) |
Wheelbase | 2,860 mm (113″) |
Front track | 1,633 mm (64″) |
Rear track | 1,623 mm (64″) |
Weight | 2,156 kg (4,753 lb) |
Capacities | |
Passengers | 7 |
Trunk | between 249 l and 2,410 l |
Fuel tank | 80 l (18 gal) |
Towing capacity | 2,250 kg (4,960 lb) |
Performance | |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | 4 years/80,000 km |
Powertrain warranty | 4 years/80,000 km |
Insurance | |
The Car Guide rating | |
Driving | |
Safety | |
Interior | |
Reliability | |
Winter driving | |
Comfort | |
Average | 75% |
ℹ️ By continuing to use this site, you are agreeing to the use of cookies as described in our Privacy Policy. ×